Bet | Dale | Scott | Status | D Beer | S Beer |
QB Pass Completion Percentage | Elvis Grbac | Brian Griese |
1. | Elvis Grbac | 80.00 |
2. | Brett Favre | 78.57 |
4. | Brian Griese | 72.41 |
|
| |
Most Yards Per Completion | Daunte Culpepper | Aaron Brooks |
1. | Chad Pennington | 24.00 |
2. | Jay Fiedler | 18.75 |
14. | Aaron Brooks | 11.61 |
21. | Daunte Culpepper | 10.73 |
|
| |
Most Yards Per Attempt | Kurt Warner | Kurt Warner |
1. | Brian Griese | 11.38 |
2. | Jay Fiedler | 11.25 |
11. | Kurt Warner | 7.33 |
|
| |
QB Rating | Jeff Garcia | Brian Griese |
1. | Brian Griese | 144.31 |
2. | Jay Fiedler | 132.29 |
14. | Jeff Garcia | 89.08 |
|
| |
Most Interceptions | Quincy Carter | Jake Plummer |
1. | Rob Johnson | 3 |
| Daunte Culpepper | 3 |
12. | Quincy Carter | 2 |
|
| |
Highest Interception Percentage | Quincy Carter | Chris Weinke |
1. | Jeff George | 11.11 |
| Rob Johnson | 11.11 |
| Doug Flutie | 11.11 |
4. | Quincy Carter | 10.53 |
14. | Chris Weinke | 4.55 |
|
| |
Most Passing Touchdowns | Peyton Manning | Peyton Manning |
1. | Mark Brunell | 3 |
| Kerry Collins | 3 |
| Brian Griese | 3 |
| Aaron Brooks | 3 |
10. | Peyton Manning | 2 |
|
| |
Most yards Passing | Kurt Warner | Brett Favre |
1. | Rich Gannon | 341 |
2. | Jeff Garcia | 335 |
5. | Kurt Warner | 308 |
8. | Brett Favre | 260 |
|
| |
Most Pass Attempts | Donovan Mcnabb | Trent Green |
1. | Donovan Mcnabb | 48 |
2. | Rich Gannon | 46 |
10. | Trent Green | 37 |
|
| |
Most Pass Completions | Peyton Manning | Peyton Manning |
1. | Donovan Mcnabb | 32 |
2. | Rich Gannon | 31 |
10. | Peyton Manning | 22 |
|
| |
Most Yards Rushing (QB) | Donovan Mcnabb | Daunte Culpepper |
1. | Daunte Culpepper | 57 |
2. | Donovan Mcnabb | 48 |
|
| |
Most Sacks | Chris Weinke | Drew Bledsoe |
1. | Charlie Batch | 7 |
2. | Rob Johnson | 5 |
| Matt Hasselbeck | 5 |
| Donovan Mcnabb | 5 |
5. | Drew Bledsoe | 4 |
16. | Chris Weinke | 2 |
|
| |
Most Fumbles Lost (QB) | Quincy Carter | Jake Plummer |
1. | Rich Gannon | 2 |
| Trent Green | 2 |
11. | Quincy Carter | 1 |
|
| |
Most Yards Rushing (RB) | Eddie George | Edgerrin James |
1. | Ahman Green | 157 |
2. | Edgerrin James | 135 |
19. | Eddie George | 49 |
|
| |
Highest Rushing Average (RB) | Terrell Davis | Marshall Faulk |
1. | Robert Thomas | 14.00 |
2. | Larry Centers | 11.00 |
17. | Terrell Davis | 4.81 |
22. | Marshall Faulk | 3.60 |
|
| |
Most Fumbles Lost | Emmitt Smith | Corey Dillon |
1. | Terry Allen | 1 |
| Lamar Smith | 1 |
| Tim Biakabutuka | 1 |
| Stephen Davis | 1 |
| Warrick Dunn | 1 |
| Jim Kleinsasser | 1 |
| Jamal Lewis | 1 |
| Ladainian Tomlinson | 1 |
13. | Emmitt Smith | 0 |
| Corey Dillon | 0 |
|
| |
Most Total Touchdowns (RB) | Marshall Faulk | Marshall Faulk |
1. | Lamar Smith | 2 |
| Ahman Green | 2 |
| Edgerrin James | 2 |
| Cecil Martin | 2 |
| Ladainian Tomlinson | 2 |
7. | Marshall Faulk | 1 |
|
| |
Most Rushing Touchdowns | Terrell Davis | Lamar Smith |
1. | Ahman Green | 2 |
| Edgerrin James | 2 |
| Ladainian Tomlinson | 2 |
9. | Lamar Smith | 1 |
16. | Terrell Davis | 0 |
|
| |
Most Rushing Yards per Carry | Fred Taylor | Trung Canidate |
1. | Robert Thomas | 14.00 |
2. | Larry Centers | 11.00 |
19. | Fred Taylor | 4.00 |
61. | Trung Canidate | 1.00 |
|
| |
Most All Purpose Yards (RB) | Edgerrin James | Marshall Faulk |
1. | Ahman Green | 177 |
2. | Edgerrin James | 148 |
7. | Marshall Faulk | 120 |
|
| |
Most Rushing Attempts | Jerome Bettis | Eddie George |
1. | Ladainian Tomlinson | 36 |
2. | Edgerrin James | 28 |
15. | Eddie George | 18 |
26. | Jerome Bettis | 12 |
|
| |
Highest Fumble Percentage | Tiki Barber | Duce Staley |
1. | Stephen Davis | 21.43 |
2. | Tim Biakabutuka | 20.00 |
3. | Tiki Barber | 10.00 |
38. | Duce Staley | 0.00 |
|
| |
Most Recieving Yards | Rod Smith | Marvin Harrison |
1. | Tim Brown | 133 |
2. | Jimmy Smith | 126 |
3. | Rod Smith | 115 |
60. | Marvin Harrison | 35 |
|
| |
Most Receptions | Rod Smith | Marvin Harrison |
1. | Rod Smith | 9 |
| Marty Booker | 9 |
39. | Marvin Harrison | 4 |
|
| |
Most Yards per Catch | Torry Holt | Randy Moss |
1. | Lavernues Coles | 38.00 |
2. | Eddie Kennison | 36.00 |
9. | Randy Moss | 28.00 |
62. | Torry Holt | 12.14 |
|
| |
Most Touchdowns (WR) | Randy Moss | Tim Brown |
1. | Jimmy Smith | 2 |
| Amani Toomer | 2 |
10. | Tim Brown | 1 |
109. | Randy Moss | 0 |
|
| |
Most Yards Rushing (WR) | Rod Smith | Peter Warrick |
1. | Peerless Price | 31 |
2. | Rod Smith | 24 |
5. | Peter Warrick | 13 |
|
| |
Most Punting Yards | Chris Gardocki | Micah Knorr |
1. | Rodney Williams | 441 |
2. | Matt Turk | 348 |
6. | Chris Gardocki | 282 |
20. | Micah Knorr | 184 |
|
| |
Highest Punting Average | Chris Gardocki | Darren Bennett |
1. | Rodney Williams | 55.12 |
2. | Hunter Smith | 50.33 |
9. | Chris Gardocki | 47.00 |
21. | Darren Bennett | 40.33 |
|
| |
Highest Field Goal Percentage | Mike Vanderjagt | Olindo Mare |
1. | Jason Hanson | 100.00 |
| Joe Nedney | 100.00 |
| John Kasay | 100.00 |
| John Carney | 100.00 |
| Jeff Wilkins | 100.00 |
| Adam Vinatieri | 100.00 |
| John Hall | 100.00 |
| Brett Conway | 100.00 |
| Olindo Mare | 100.00 |
| Mike Vanderjagt | 100.00 |
| David Akers | 100.00 |
| Wade Richey | 100.00 |
| Kris Brown | 100.00 |
| Sebastian Janikowski | 100.00 |
| Neil Rackers | 100.00 |
| Tim Seder | 100.00 |
| Jay Feely | 100.00 |
| Jose Cortez | 100.00 |
| Jake Arians | 100.00 |
|
| |
Most Field Goal Attempts | David Akers | Joe Nedney |
1. | Sebastian Janikowski | 4 |
| Rian Lindell | 4 |
18. | Joe Nedney | 1 |
| David Akers | 1 |
|
| |
Most Points | Joe Nedney | Mike Vanderjagt |
1. | Sebastian Janikowski | 13 |
2. | Wade Richey | 12 |
5. | Mike Vanderjagt | 9 |
21. | Joe Nedney | 5 |
|
| |
Most Tackles | Junior Seau | Ray Lewis |
1. | Keith Brooking | 11 |
2. | Kevin Hardy | 10 |
| Donnie Edwards | 10 |
| Peter Boulware | 10 |
49. | Ray Lewis | 6 |
73. | Junior Seau | 5 |
|
| |
Most Sacks for Defensive Player | Warren Sapp | Jevon Kearse |
1. | Joe Johnson | 3 |
| Kabeer Gbaja-biamila | 3 |
318. | Warren Sapp | 0 |
| Jevon Kearse | 0 |
|
| |
Most Recovered Fumbles (Player) | Jason Gildon | Jason Taylor |
1. | Donnie Edwards | 2 |
2. | Bernardo Harris | 1 |
| William Thomas | 1 |
| Jeff Zgonina | 1 |
| Roman Phifer | 1 |
| Rodney Harrison | 1 |
| John Parrella | 1 |
| Donnie Abraham | 1 |
| Bryan Robinson | 1 |
| Grady Jackson | 1 |
| Peyton Manning | 1 |
| Lamar Campbell | 1 |
| Champ Bailey | 1 |
| Mike Rucker | 1 |
| Chukie Nwokorie | 1 |
| Jerry Azumah | 1 |
| Nick Ferguson | 1 |
| Peppi Zellner | 1 |
| Keith Bulluck | 1 |
| Bobby Myers | 1 |
| Fred Smoot | 1 |
| Adam Archuleta | 1 |
| James Boyd | 1 |
| Marlon Mccree | 1 |
267. | Jason Gildon | 0 |
| Jason Taylor | 0 |
|
| |
Most Interceptions Caught (Player) | Samari Rolle | Brian Walker |
1. | Sammy Knight | 3 |
2. | Darren Sharper | 2 |
18. | Brian Walker | 1 |
658. | Samari Rolle | 0 |
|
| |
Most Yards Gained per Game | San Francisco 49ers | St. Louis Rams |
1. | Denver Broncos | 473.0 |
| | 473.0 |
3. | San Francisco 49ers | 429.0 |
11. | St. Louis Rams | 364.0 |
|
| |
Most Yards Allowed per Game | Arizona Cardinals | Carolina Panthers |
1. | Philadelphia Eagles | 0 |
| Pittsburgh Steelers | 0 |
| New York Jets | 0 |
| New England Patriots | 0 |
| New Orleans Saints | 0 |
| New York Giants | 0 |
| San Diego Chargers | 0 |
| Carolina Panthers | 0 |
| Jacksonville Jaguars | 0 |
| Baltimore Ravens | 0 |
| Washington Redskins | 0 |
| San Francisco 49ers | 0 |
| Seattle Seahawks | 0 |
| Tampa Bay Buccaneers | 0 |
| Minnesota Vikings | 0 |
| Cleveland Browns | 0 |
| Dallas Cowboys | 0 |
| Denver Broncos | 0 |
| Cincinnati Bengals | 0 |
| Atlanta Falcons | 0 |
| Buffalo Bills | 0 |
| Chicago Bears | 0 |
| Detroit Lions | 0 |
| Oakland Raiders | 0 |
| St. Louis Rams | 0 |
| Miami Dolphins | 0 |
| Kansas City Chiefs | 0 |
| Green Bay Packers | 0 |
| Tennessee Titans | 0 |
| Indianapolis Colts | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
| | 0 |
61. | Arizona Cardinals | null |
|
| |
Most Points Per Game Scored | Denver Broncos | St. Louis Rams |
1. | Indianapolis Colts | 45.0 |
2. | Denver Broncos | 31.0 |
| Miami Dolphins | 31.0 |
14. | St. Louis Rams | 20.0 |
|
| |
Most Points Per Game Allowed | San Francisco 49ers | Atlanta Falcons |
1. | Philadelphia Eagles | 0 |
| Arizona Cardinals | 0 |
| Pittsburgh Steelers | 0 |
| New York Jets | 0 |
| New England Patriots | 0 |
| New Orleans Saints | 0 |
| New York Giants | 0 |
| San Diego Chargers | 0 |
| Carolina Panthers | 0 |
| Jacksonville Jaguars | 0 |
| Baltimore Ravens | 0 |
| Washington Redskins | 0 |
| San Francisco 49ers | 0 |
| Seattle Seahawks | 0 |
| Tampa Bay Buccaneers | 0 |
| Minnesota Vikings | 0 |
| Cleveland Browns | 0 |
| Dallas Cowboys | 0 |
| Denver Broncos | 0 |
| Cincinnati Bengals | 0 |
| Atlanta Falcons | 0 |
| Buffalo Bills | 0 |
| Chicago Bears | 0 |
| Detroit Lions | 0 |
| Oakland Raiders | 0 |
| St. Louis Rams | 0 |
| Miami Dolphins | 0 |
| Kansas City Chiefs | 0 |
| Green Bay Packers | 0 |
| Tennessee Titans | 0 |
| Indianapolis Colts | 0 |
|
| |
Best Takeaway/Giveaway ratio | Tampa Bay Buccaneers | Miami Dolphins |
1. | Jacksonville Jaguars | 4 |
2. | New Orleans Saints | 3 |
| Carolina Panthers | 3 |
7. | Miami Dolphins | 1 |
| Tampa Bay Buccaneers | 1 |
|
| |
Worst Takeaway/Giveaway ratio | Dallas Cowboys | Arizona Cardinals |
1. | Pittsburgh Steelers | -4 |
2. | Minnesota Vikings | -3 |
| Buffalo Bills | -3 |
11. | Dallas Cowboys | -1 |
20. | Arizona Cardinals | 0 |
|
| |
Most Forced Fumbles | Tennessee Titans | Baltimore Ravens |
1. | Baltimore Ravens | 3 |
2. | Kansas City Chiefs | 2 |
| Washington Redskins | 2 |
| Cleveland Browns | 2 |
| Chicago Bears | 2 |
| Minnesota Vikings | 2 |
15. | Tennessee Titans | 1 |
|
| |
Most Interceptions (Defense) | Baltimore Ravens | Miami Dolphins |
1. | New Orleans Saints | 3 |
| Carolina Panthers | 3 |
| Miami Dolphins | 3 |
4. | Baltimore Ravens | 2 |
|
| |
Most Sacks (Defense) | Tennessee Titans | Tampa Bay Buccaneers |
1. | Green Bay Packers | 7 |
2. | St. Louis Rams | 5 |
| Cleveland Browns | 5 |
| New Orleans Saints | 5 |
25. | Tampa Bay Buccaneers | 1 |
30. | Tennessee Titans | 0 |
|
| |
Most Sacks Allowed (Offense) | Carolina Panthers | New England Patriots |
1. | Detroit Lions | 7 |
2. | Philadelphia Eagles | 5 |
| Seattle Seahawks | 5 |
| Buffalo Bills | 5 |
6. | New England Patriots | 4 |
16. | Carolina Panthers | 2 |
|
| |
Most Tackles (Defense) | Seattle Seahawks | Cincinnati Bengals |
1. | Kansas City Chiefs | 58 |
| | 58 |
28. | Seattle Seahawks | 45 |
53. | Cincinnati Bengals | 34 |
|
| |
Most Penalties | Carolina Panthers | Oakland Raiders |
1. | Tennessee Titans | 12 |
2. | Oakland Raiders | 10 |
7. | Carolina Panthers | 7 |
|
| |
Best 3rd Down Conversion | Denver Broncos | Minnesota Vikings |
1. | Indianapolis Colts | 53.8 |
2. | Tampa Bay Buccaneers | 50.0 |
15. | Minnesota Vikings | 36.4 |
26. | Denver Broncos | 27.3 |
|
| |
Most First Downs | Denver Broncos | St. Louis Rams |
1. | Denver Broncos | 25 |
| Arizona Cardinals | 25 |
6. | St. Louis Rams | 22 |
|
| |
Highest Time of Possesion | Denver Broncos | Tennessee Titans |
1. | Oakland Raiders | 62.6 |
2. | San Diego Chargers | 60.6 |
6. | Denver Broncos | 57.3 |
20. | Tennessee Titans | 47.6 |
|
| |
Worse Time of Possesion | Cincinnati Bengals | Chicago Bears |
1. | Arizona Cardinals | 0 |
2. | Kansas City Chiefs | 36.7 |
17. | Cincinnati Bengals | 51.0 |
27. | Chicago Bears | 57.4 |
|
| |
Best Record | Tennessee | St. Louis |
|
| |
Number of Wins | 14 | 13 |
|
| |
Worse Record | Dallas | Cincinnati |
|
| |
Most Losses | 14 | 12 |
|
| |
AFC East Winner | Indianapolis | Miami |
|
| |
AFC Central Winner | Pittsburgh | Tennessee |
1. | Baltimore | 1 |
| Cincinnati | 1 |
| Jacksonville | 1 |
4. | Tennessee | 0 |
| Pittsburgh | 0 |
|
| |
AFC West Winner | Denver | Oakland |
1. | Seattle | 1 |
| Denver | 1 |
| San Diego | 1 |
| Oakland | 1 |
|
| |
NFC East Winner | Philidelphia | Philidelphia |
1. | Philadelphia | 0 |
| Dallas | 0 |
| Washington | 0 |
| NY Giants | 0 |
| Arizona | 0 |
|
| |
NFC Central Winner | Green Bay | Tampa Bay |
1. | Green Bay | 1 |
| Tampa Bay | 1 |
|
| |
NFC West Winner | New Orleans | St. Louis |
1. | New Orleans | 1 |
| Carolina | 1 |
| St. Louis | 1 |
| San Francisco | 1 |
|
| |
AFC East Loser | Buffalo | New England |
1. | Buffalo | 1 |
| New England | 1 |
| NY Jets | 1 |
|
| |
AFC Central Loser | Cleveland | Cincinnati |
1. | Tennessee | 1 |
| Pittsburgh | 1 |
| Cleveland | 1 |
5. | Cincinnati | 0 |
|
| |
AFC West Loser | Seattle | San Diego |
1. | Kansas City | 1 |
2. | Seattle | 0 |
| Denver | 0 |
| San Diego | 0 |
| Oakland | 0 |
|
| |
NFC East Loser | Arizona | Dallas |
1. | Philadelphia | 1 |
| Dallas | 1 |
| Washington | 1 |
| NY Giants | 1 |
5. | Arizona | 0 |
|
| |
NFC Central Loser | Chicago | Chicago |
1. | Chicago | 1 |
| Minnesota | 1 |
| Detroit | 1 |
|
| |
NFC West Loser | Carolina | Atlanta |
1. | Atlanta | 1 |
2. | New Orleans | 0 |
| Carolina | 0 |
| St. Louis | 0 |
| San Francisco | 0 |
|
| |
AFC Champ | Tennessee | Oakland |
|
| |
NFC Champ | St. Louis | Tampa Bay |
|
| |
Superbowl Winner | Tennessee | St. Louis |
|
| |
First Coach Fired | Dick Juron | Tom Coughlin |
|
| |
MVP | Marshal Faulk | Brett Favre |
|
| |
Number of OT Games | 7 | 10 |
|
| |
Largest Total Score | 75 | 74 |
|
| |
Largest Blowout | 31 | 30 |
1. | Chargers v Redskins (30-3) | 27 |
|
| |
Number of Get togethers | 15 | 14 |
|
| |
Total Weight Gain | 4 | 5 |
1. | Scott's Weight | 173 |
2. | Dale's Weight | 216 |
|
| |
| | | Total | 36 | 36 |