| Bet | Dale | Scott | Status | D Beer | S Beer |
Dale Comment | Scott Comment |
| Best Record | Tennessee | St. Louis |
|
| |
Damn those Rams, what happened to that crappy D? And what happened to Eddie George? |
I love beer, especially free beer. |
| Highest Number of Wins | 14 | 13 |
|
| |
At least the Rams might win me this beer back... |
|
| Worse Record | Dallas | Cincinnati |
|
| |
I figure with Jerry Jones pushing for Ryan Leaf the Cowboys are a shoe in to at least be worse than Cinci |
Dought!!!! |
| Highest Number of Losses | 14 | 12 |
|
| |
Looked at Detroit's Schedule. Who are they going to beat? 16 should have been my guess. |
|
| AFC East Winner | Indianapolis | Miami |
| 1. | Miami | 0.714 |
| 2. | NY Jets | 0.625 |
| 3. | Indianapolis | 0.571 |
| 4. | New England | 0.500 |
| 5. | Buffalo | 0.143 |
|
| |
Indi Looked smart in the first 2 weeks. Then they met a man named Brady. Damn Patriots |
How bout dem Dolphins!!!! Horsies can suck my ass. |
| AFC Central Winner | Pittsburgh | Tennessee |
| 1. | Pittsburgh | 0.714 |
| 2. | Baltimore | 0.625 |
| 3. | Cincinnati | 0.571 |
| | Cleveland | 0.571 |
| 5. | Tennessee | 0.429 |
|
| |
Had to go with my boys. Who knew it was the right choice. Talk about a topsy turvy league. |
For Dale's health I hope this holds. |
| AFC West Winner | Denver | Oakland |
| 1. | Oakland | 0.857 |
| 2. | San Diego | 0.625 |
| 3. | Denver | 0.500 |
| 4. | Seattle | 0.429 |
| 5. | Kansas City | 0.250 |
|
| |
Raiders kind of squished any of my hopes on MNF. Maybe with TD back Denver can recover. |
The Denver jinx is over, so is Dalebo's chance for beer. |
| NFC East Winner | Philadelphia | Philadelphia |
| 1. | Philadelphia | 0.571 |
| 2. | NY Giants | 0.500 |
| 3. | Washington | 0.375 |
| 4. | Dallas | 0.286 |
| | Arizona | 0.286 |
|
| |
Hey we both picked Phili and they are the only team over 500. Stupid weak NFC East. |
|
| NFC Central Winner | Green Bay | Tampa Bay |
| 1. | Chicago | 0.857 |
| 2. | Green Bay | 0.714 |
| 3. | Minnesota | 0.429 |
| | Tampa Bay | 0.429 |
| 5. | Detroit | 0.000 |
|
| |
Had a feeling about Brett this year. Just didn't count on Miracles in Chicago. 2 of them for that matter. |
Oh those stupid Bucs. Never wuld've picked Chicago atop tho. |
| NFC West Winner | New Orleans | St. Louis |
| 1. | St. Louis | 0.857 |
| 2. | San Francisco | 0.714 |
| 3. | New Orleans | 0.571 |
| 4. | Atlanta | 0.429 |
| 5. | Carolina | 0.125 |
|
| |
Ricky and crew look good, but the Rams are still the Best Show on Earth |
Marshal or Trung, it don't matta. |
| AFC East Loser | Buffalo | New England |
| 1. | Buffalo | 0.143 |
| 2. | New England | 0.500 |
| 3. | Indianapolis | 0.571 |
| 4. | NY Jets | 0.625 |
| 5. | Miami | 0.714 |
|
| |
Wonder if the Bills are regretting dropping Flutie. I know I am not. |
Season's only half over. |
| AFC Central Loser | Cleveland | Cincinnati |
| 1. | Jacksonville | 0.286 |
| 2. | Tennessee | 0.429 |
| 3. | Cincinnati | 0.571 |
| | Cleveland | 0.571 |
| 5. | Baltimore | 0.625 |
|
| |
Why are Scott and my choices for this division in the race for the title? |
|
| AFC West Loser | Seattle | San Diego |
| 1. | Kansas City | 0.250 |
| 2. | Seattle | 0.429 |
| 3. | Denver | 0.500 |
| 4. | San Diego | 0.625 |
| 5. | Oakland | 0.857 |
|
| |
I knew that I could count on Seattle not letting me down. Although I am
worried about them with Dilfer. Did I say that with a straight face? |
San Diego ? Superchargers. Stupid Chickens. |
| NFC East Loser | Arizona | Dallas |
| 1. | Dallas | 0.286 |
| | Arizona | 0.286 |
| 3. | Washington | 0.375 |
| 4. | NY Giants | 0.500 |
| 5. | Philadelphia | 0.571 |
|
| |
Only problem with this division is that they get cheap and easy wins against eachother. Stupid weak NFC East. |
Big beer to winner of this cellar |
| NFC Central Loser | Chicago | Chicago |
| 1. | Detroit | 0.000 |
| 2. | Minnesota | 0.429 |
| | Tampa Bay | 0.429 |
| 4. | Green Bay | 0.714 |
| 5. | Chicago | 0.857 |
|
| |
Hmm the concensis pick is the division winner. Maybe I screwed up our picks in this division. |
Just gonna pretend this isn't happening. |
| NFC West Loser | Carolina | Atlanta |
| 1. | Carolina | 0.125 |
| 2. | Atlanta | 0.429 |
| 3. | New Orleans | 0.571 |
| 4. | San Francisco | 0.714 |
| 5. | St. Louis | 0.857 |
|
| |
I love it. Wenkie Denkie Doh!. |
|
| AFC Champ | Tennessee | Oakland |
|
| |
I keep telling myself this is only mid season..... |
You picked who? |
| NFC Champ | St. Louis | Tampa Bay |
|
| |
Glad I got the Rams on this Pick... |
|
| Superbowl Winner | Tennessee | St. Louis |
|
| |
Okay now it is stretching it to think that Tenn will make it this far. |
See AFC Champ pick |
| First Coach Fired | Dick Juron | Tom Coughlin |
|
| |
Um, was this first coach fired? I mean coach of the year.... |
Even after week8 still don't have a clue |
| MVP | Marshal Faulk | Brett Favre |
|
| |
Marshal could still make a comeback off his knee injury. Keep throwing
Picks Farvre |
|
| Number of OT Games | 7 | 10 |
|
| |
I guess once again, I don't understand how much parity there is in the league. |
Chalk it up BI-ATCH!!! |
| Largest Total Score | 75 | 74 |
| 1. | Jets v Buffalo(42-36) | 78 |
| 2. | Colts v Jets(45-24) | 69 |
| 3. | Buffalo v Colts(26-42) | 68 |
|
| |
Love having this one wrapped up before the year is even half way done.
I should get a bonus for securing the first beer. |
Stupid Dale |
| Largest Blowout | 31 | 30 |
| 1. | Packers v Redskins (37-0) | 37 |
| 2. | Rams v Lions(35-0) | 35 |
| 3. | Chiefs v Redskins (45-13) | 32 |
| 4. | Chargers v Redskins (30-3) | 27 |
|
| |
Love those hapless Redskins. Own 3 of the 4 top blowouts. Can we say 2nd
beer of the season. (Glug glug) |
I say again ? |
| Number of Get togethers | 15 | 14 |
| 1. | 7-8 (AG,RL,BB,DR,ST,CM,HH) | 7 |
|
| |
The get Togethers are looking good. A little worried about the holidays,
but am sure we can pull through |
Strong start out of the gates, but holidays loom. |
| Total Weight Gain | 4 | 5 |
| 1. | Dale's Starting Weight | 216 |
| 2. | Scott's Starting Weight | 173 |
|
| |
Food Poisoning (cheating) helped a lot. I am at 212. Looks like Scott is
going to get fat this year. |
Scotty trying to carry this category this year with 5 by himself. |
| QB Pass Completion Percentage | Elvis Grbac | Brian Griese |
| 1. | Kurt Warner | 67.92 |
| 2. | Rich Gannon | 66.21 |
| 3. | Jeff Garcia | 66.09 |
| 4. | Brett Favre | 65.94 |
| 5. | Peyton Manning | 65.64 |
| 8. | Brian Griese | 64.29 |
| 23. | Elvis Grbac | 59.49 |
|
| |
Damn that Elvis. He better come back healthier. |
Elvis will lose this race and his job to Randall. |
| Most Yards Per Completion | Daunte Culpepper | Aaron Brooks |
| 1. | Ryan Leaf | 21.25 |
| 2. | Michael Vick | 16.81 |
| 3. | Drew Brees | 14.73 |
| 4. | Chris Chandler | 14.18 |
| 5. | Brock Huard | 14.11 |
| 17. | Aaron Brooks | 11.98 |
| 27. | Daunte Culpepper | 11.34 |
|
| |
I don't know what is up with Daunte and the Vikes. What is up with the Saints? |
|
| Most Yards Per Attempt | Kurt Warner | Kurt Warner |
| 1. | Ryan Leaf | 10.62 |
| 2. | Chris Chandler | 8.62 |
| 3. | Drew Brees | 8.19 |
| 4. | Trent Dilfer | 8.18 |
| 5. | Kurt Warner | 8.17 |
|
| |
Obviously the filter is broken if Ryan Leaf is leading this category. |
|
| QB Rating | Jeff Garcia | Brian Griese |
| 1. | Rich Gannon | 98.25 |
| 2. | Brock Huard | 96.92 |
| 3. | Kurt Warner | 96.51 |
| 4. | Drew Brees | 94.84 |
| 5. | Brett Favre | 94.28 |
| 6. | Jeff Garcia | 94.24 |
| 14. | Brian Griese | 85.58 |
|
| |
Here is to the Niners. Keep Hitting Terrell. Of course I need Brian to
hook up with Rod Smith. |
Dam I remember when Griese was getting me 2 beers. |
| Most Interceptions | Quincy Carter | Jake Plummer |
| 1. | Trent Green | 13 |
| 2. | Brian Griese | 12 |
| | Chris Weinke | 12 |
| 4. | Jay Fiedler | 10 |
| 5. | Brett Favre | 9 |
| | Kerry Collins | 9 |
| | Peyton Manning | 9 |
| 10. | Jake Plummer | 8 |
| 40. | Quincy Carter | 2 |
|
| |
I would be winning if I got the Dallas Team... |
Poor Quincy, poor thirsty Dale. |
| Highest Interception Percentage | Quincy Carter | Chris Weinke |
| 1. | Ty Detmer | 13.33 |
| 2. | Clint Stoerner | 10.42 |
| 3. | Quincy Carter | 8.33 |
| 4. | Jeff George | 7.14 |
| 5. | Jay Fiedler | 5.26 |
| 12. | Chris Weinke | 4.46 |
|
| |
Hey, if Quincy never starts again, I am looking really good here. |
Like how Quincy keeps rising even tho he doesn't play. |
| Most Passing Touchdowns | Peyton Manning | Peyton Manning |
| 1. | Brett Favre | 15 |
| | Brian Griese | 15 |
| 3. | Peyton Manning | 13 |
| | Kurt Warner | 13 |
| | Jeff Garcia | 13 |
|
| |
2 TDs away from a beer. Of course Scott will get one too. |
|
| Most yards Passing | Kurt Warner | Brett Favre |
| 1. | Kurt Warner | 2164 |
| 2. | Trent Green | 1945 |
| 3. | Peyton Manning | 1824 |
| 4. | Kerry Collins | 1816 |
| 5. | Brian Griese | 1809 |
| 6. | Brett Favre | 1748 |
|
| |
Never doubt the Arena QB. Of course I was laughing harder at the Favre
pick before the season started. |
Shame Warner is going to get injured soon. |
| Most Pass Attempts | Donovan Mcnabb | Trent Green |
| 1. | Trent Green | 282 |
| 2. | Chris Weinke | 269 |
| 3. | Kerry Collins | 266 |
| 4. | Kurt Warner | 265 |
| 5. | Brian Griese | 252 |
| 13. | Donovan Mcnabb | 228 |
|
| |
Trent Green? You have to be kidding me. I guess Trent would also win the
category for ugliest ball. |
The more Trent throws, the more Vermeil and Dalebo cry. |
| Most Pass Completions | Peyton Manning | Peyton Manning |
| 1. | Kurt Warner | 180 |
| 2. | Brian Griese | 162 |
| 3. | Kerry Collins | 158 |
| 4. | Brad Johnson | 153 |
| | Chris Weinke | 153 |
| 10. | Peyton Manning | 149 |
|
| |
Hmm, only 31 completions behind. No problem. Huh huh, oh. |
|
| Most Yards Rushing (QB) | Donovan Mcnabb | Daunte Culpepper |
| 1. | Daunte Culpepper | 319 |
| 2. | Rob Johnson | 223 |
| 3. | Steve Mcnair | 221 |
| 4. | Jeff Garcia | 220 |
| 5. | Kordell Stewart | 207 |
| 6. | Donovan Mcnabb | 198 |
|
| |
I guess Donovan was serious about being a pocket passer. Who knew? |
I enjoy Mirror Pond, Fat Tire, and Ebenezer. |
| Most Sacks | Chris Weinke | Drew Bledsoe |
| 1. | Brad Johnson | 27 |
| | Donovan Mcnabb | 27 |
| 3. | Rob Johnson | 26 |
| 4. | Charlie Batch | 24 |
| | Matt Hasselbeck | 24 |
| 25. | Chris Weinke | 11 |
| 36. | Drew Bledsoe | 5 |
|
| |
Probably helps that one of the first sacks of Bledsoe knocked him out.
Beer Me. |
Weinke, Dinky, Dought!!! for scotty |
| Most Fumbles Lost (QB) | Quincy Carter | Jake Plummer |
| 1. | Kerry Collins | 5 |
| 2. | Rich Gannon | 4 |
| | Rob Johnson | 4 |
| | Charlie Batch | 4 |
| | Daunte Culpepper | 4 |
| 29. | Jake Plummer | 1 |
| | Quincy Carter | 1 |
|
| |
See my interception comment about the Dallas QBs. Guess I just have to
hope Jake doesn't go crazy. |
Don't worry, Jake's good for a couple more. |
| Most Yards Rushing (RB) | Eddie George | Edgerrin James |
| 1. | Curtis Martin | 794 |
| 2. | Priest Holmes | 711 |
| 3. | Jerome Bettis | 703 |
| 4. | Ahman Green | 681 |
| 5. | Stephen Davis | 666 |
| 6. | Edgerrin James | 662 |
| 20. | Eddie George | 373 |
|
| |
Um. Wow. Eddie Sucks. |
Better pray for injury on this one. |
| Highest Rushing Average (RB) | Terrell Davis | Marshall Faulk |
| 1. | Terry Jackson | 9.83 |
| 2. | Ki-jana Carter | 8.08 |
| 3. | Bob Christian | 8.00 |
| 4. | Terry Kirby | 7.80 |
| 5. | Lamont Jordan | 7.56 |
| 25. | Marshall Faulk | 4.57 |
| 28. | Terrell Davis | 4.50 |
|
| |
Come on Terrell. Hope they put bionics in that knee |
Who the hell is Terry Jackson? |
| Most Fumbles Lost | Emmitt Smith | Corey Dillon |
| 1. | Shaun Alexander | 4 |
| 2. | Marshall Faulk | 3 |
| | Lamar Smith | 3 |
| | Stephen Davis | 3 |
| | Ladainian Tomlinson | 3 |
| 26. | Corey Dillon | 1 |
| 51. | Emmitt Smith | 0 |
|
| |
I can't believe that he hasn't lost a single one. Oh wait. Stupid weak
NFC East |
1 fumble = 1 more beer for scott |
| Most Total Touchdowns (RB) | Marshall Faulk | Marshall Faulk |
| 1. | Ladainian Tomlinson | 8 |
| 2. | Curtis Martin | 7 |
| 3. | Priest Holmes | 6 |
| | Corey Dillon | 6 |
| | Shaun Alexander | 6 |
| 6. | Marshall Faulk | 5 |
|
| |
A Rookie leads? Okay Parity is a little out of control this year! |
|
| Most Rushing Touchdowns | Terrell Davis | Lamar Smith |
| 1. | Ladainian Tomlinson | 8 |
| 2. | Curtis Martin | 7 |
| 3. | Shaun Alexander | 6 |
| 4. | Priest Holmes | 5 |
| 5. | Zack Crockett | 4 |
| | Tony Richardson | 4 |
| | Mike Alstott | 4 |
| | Antowain Smith | 4 |
| | Corey Dillon | 4 |
| | Ahman Green | 4 |
| | Trung Canidate | 4 |
| | Anthony Thomas | 4 |
| 16. | Lamar Smith | 3 |
| 54. | Terrell Davis | 0 |
|
| |
At least Lamar hasn't been tearing it up while TD's knee was healing. |
The hearstrings wuld be better if Lamar added to his count. |
| Most Rushing Yards per Carry | Fred Taylor | Trung Canidate |
| 1. | Terry Jackson | 9.83 |
| 2. | Ki-jana Carter | 8.08 |
| 3. | Bob Christian | 8.00 |
| 4. | Terry Kirby | 7.80 |
| 5. | Lamont Jordan | 7.56 |
| 10. | Trung Canidate | 5.33 |
| 47. | Fred Taylor | 3.87 |
|
| |
Didn't we already bet this one. I like how we guessed completely
different people. |
He's my Candidate to get me a beer :-) |
| Most All Purpose Yards (RB) | Edgerrin James | Marshall Faulk |
| 1. | Ahman Green | 974 |
| 2. | Curtis Martin | 927 |
| 3. | Priest Holmes | 920 |
| 4. | Edgerrin James | 855 |
| 5. | Ricky Williams | 846 |
| 10. | Marshall Faulk | 678 |
|
| |
Glad that Marshall gave us a break to make the end of the season exciting
as he tries to reclaim this one. |
What's that? Marshall is healthy again. Uh-oh. |
| Most Rushing Attempts | Jerome Bettis | Eddie George |
| 1. | Ladainian Tomlinson | 181 |
| 2. | Curtis Martin | 174 |
| 3. | Stephen Davis | 162 |
| 4. | Lamar Smith | 158 |
| 5. | Ricky Williams | 152 |
| 9. | Eddie George | 138 |
| 10. | Jerome Bettis | 135 |
|
| |
This looks neck and neck. Come on Rev up that bus a little more. |
Gonna be hella good stretch run. |
| Highest Fumble Percentage | Tiki Barber | Duce Staley |
| 1. | Brian Mitchell | 40.00 |
| 2. | Terrelle Smith | 20.00 |
| 3. | Michael Wiley | 16.67 |
| 4. | Robert Holcombe | 14.29 |
| 5. | Marc Edwards | 9.38 |
| 18. | Tiki Barber | 3.85 |
| 74. | Duce Staley | 0.00 |
|
| |
He, he he he, Duece hasn't even fumbled once. Don't worry I won't fumble the beer. |
|
| Most Recieving Yards | Rod Smith | Marvin Harrison |
| 1. | Rod Smith | 849 |
| 2. | David Boston | 727 |
| 3. | Troy Brown | 678 |
| 4. | Keyshawn Johnson | 673 |
| 5. | Terrell Owens | 668 |
| 10. | Marvin Harrison | 577 |
|
| |
Four Words. Rod is the Man. Dale be kind please spare the Rod. he he he |
Figure I'll be hearing big trash on this one. |
| Most Receptions | Rod Smith | Marvin Harrison |
| 1. | Rod Smith | 67 |
| 2. | Troy Brown | 53 |
| 3. | Keyshawn Johnson | 52 |
| 4. | Jimmy Smith | 50 |
| 5. | Terrell Owens | 48 |
| 8. | Marvin Harrison | 43 |
|
| |
Same 4 words plus one more. Rod is the man, BIOTCH! Want another? |
Rod's freakin killin me. Where you at Marvin? |
| Most Yards per Catch | Torry Holt | Randy Moss |
| 1. | Justin Mccareins | 29.33 |
| 2. | Brian Finneran | 24.83 |
| 3. | Brian Kozlowski | 21.50 |
| 4. | James Williams | 21.00 |
| 5. | Peerless Price | 20.61 |
| 32. | Torry Holt | 15.65 |
| 68. | Randy Moss | 13.84 |
|
| |
I am happy with this. Of course in Fantasy I have Randy so the beer will
help my sorrows of his pathetic season. |
Not my fault if Daunte can't throw it as far as Warner. |
| Most Touchdowns (WR) | Randy Moss | Tim Brown |
| 1. | Rod Smith | 8 |
| | Terrell Owens | 8 |
| 3. | Marvin Harrison | 7 |
| 4. | Bubba Franks | 6 |
| 5. | James Thrash | 5 |
| | Kevin Johnson | 5 |
| 20. | Tim Brown | 3 |
| 58. | Randy Moss | 2 |
|
| |
Why Randy Why? Are you going to let an old man beat you? |
TIMMY!!!!!! |
| Most Yards Rushing (WR) | Rod Smith | Peter Warrick |
| 1. | Lavernues Coles | 60 |
| 2. | Peerless Price | 59 |
| 3. | Troy Brown | 56 |
| 4. | David Patten | 53 |
| 5. | Hines Ward | 46 |
| | Az-zahir Hakim | 46 |
| 10. | Rod Smith | 27 |
| 11. | Peter Warrick | 25 |
|
| |
I think I have had this 2 yard lead for like 5 weeks. I should have just
chosen Rod for the widereciever sweep... |
Stupid Rod, hasn't he done enough to me. |
| Most Punting Yards | Chris Gardocki | Micah Knorr |
| 1. | Todd Sauerbrun | 2290 |
| 2. | Rodney Williams | 2212 |
| 3. | Sean Landeta | 2067 |
| 4. | Chris Gardocki | 2058 |
| 5. | Bryan Barker | 1989 |
| 24. | Micah Knorr | 1307 |
|
| |
Guess when you turn the ball over ala Dallas, you don't have to punt.
Pretty confortable lead if you ask me. |
|
| Highest Punting Average | Chris Gardocki | Darren Bennett |
| 1. | Tommy Parks | 47.60 |
| 2. | Tom Rouen | 47.31 |
| 3. | Shane Lechler | 47.28 |
| 4. | Todd Sauerbrun | 46.73 |
| 5. | Hunter Smith | 45.79 |
| 13. | Chris Gardocki | 43.79 |
| 25. | Darren Bennett | 41.27 |
|
| |
What do you mean I am winning this? Go Browns. |
|
| Highest Field Goal Percentage | Mike Vanderjagt | Olindo Mare |
| 1. | Jeff Wilkins | 100.00 |
| | Olindo Mare | 100.00 |
| | Jake Arians | 100.00 |
| 4. | John Carney | 94.44 |
| 5. | Sebastian Janikowski | 93.33 |
| 19. | Mike Vanderjagt | 73.33 |
|
| |
Well getting 2 field goals blocked didn't help Vanderjagt. Olindo not
missing really hurts. |
That 100% just looks pretty don't it? |
| Most Field Goal Attempts | David Akers | Joe Nedney |
| 1. | Wade Richey | 23 |
| 2. | John Carney | 18 |
| | Kris Brown | 18 |
| 4. | Neil Rackers | 17 |
| | Jake Arians | 17 |
| 7. | Joe Nedney | 16 |
| 22. | David Akers | 12 |
|
| |
Come on Phili, do like I said. Drive to Red zone and Stall. There is
still time. |
Make this beer a Killians to celebrate Titan's ""Red"" zone troubles. |
| Most Points | Joe Nedney | Mike Vanderjagt |
| 1. | Wade Richey | 74 |
| 2. | John Carney | 62 |
| 3. | Sebastian Janikowski | 61 |
| 4. | Adam Vinatieri | 59 |
| 5. | Jeff Wilkins | 55 |
| 8. | Mike Vanderjagt | 52 |
| 20. | Joe Nedney | 41 |
|
| |
Wade Richey leads this? Are you kidding? |
|
| Most Tackles | Junior Seau | Ray Lewis |
| 1. | Rodney Harrison | 59 |
| 2. | Marvcus Patton | 56 |
| 3. | James Farrior | 54 |
| | Keith Brooking | 54 |
| 5. | Marvin Jones | 51 |
| 11. | Ray Lewis | 45 |
| 56. | Junior Seau | 33 |
|
| |
Guess you can't go against the Superbowl MVP. Just don't tell that to Rodney. |
Ray big boy, he makes tackles, scotty drinks beer, getting to be big boy. |
| Most Sacks for Defensive Player | Warren Sapp | Jevon Kearse |
| 1. | Michael Strahan | 14 |
| 2. | Kabeer Gbaja-biamila | 10 |
| 3. | Michael Mccrary | 8 |
| 4. | Marcellus Wiley | 7.5 |
| | Charlie Clemons | 7.5 |
| 14. | Jevon Kearse | 6 |
| 160. | Warren Sapp | 1 |
|
| |
Like the fact that Warren is finally on the board with 1. |
"Freak" out BI-ATCH. |
| Most Recovered Fumbles (Player) | Jason Gildon | Jason Taylor |
| 1. | Sammy Knight | 4 |
| 2. | Corey Harris | 3 |
| | Donnie Edwards | 3 |
| 4. | Aeneas Williams | 2 |
| | John Thierry | 2 |
| | Joe Johnson | 2 |
| | Chris Oldham | 2 |
| | Steve Martin | 2 |
| | Jason Taylor | 2 |
| | Brandon Noble | 2 |
| | Kenny Holmes | 2 |
| | Kenard Lang | 2 |
| | Keith Brooking | 2 |
| | Grant Wistrom | 2 |
| | Samari Rolle | 2 |
| | Brandon Whiting | 2 |
| | Chukie Nwokorie | 2 |
| | John Abraham | 2 |
| | Rashard Anderson | 2 |
| | Lynn Scott | 2 |
| 39. | Jason Gildon | 1 |
|
| |
Well one fumble out of a tie. And in this Category that is pretty good. |
1 of Jason's fumble recoveries was for a TD, is that worth an extra beer? |
| Most Interceptions Caught (Player) | Samari Rolle | Brian Walker |
| 1. | Doug Evans | 6 |
| | Ryan Mcneil | 6 |
| | Deltha Oneal | 6 |
| 4. | Sammy Knight | 5 |
| 5. | Kwamie Lassiter | 4 |
| | Aaron Glenn | 4 |
| | Anthony Henry | 4 |
| 111. | Brian Walker | 1 |
| | Samari Rolle | 1 |
|
| |
Boy it is going to be a nail biter on this one. |
Walker had 1 last week called on a penalty. Dought!!!! |
| Most Yards Gained per Game | San Francisco 49ers | St. Louis Rams |
| 1. | St. Louis Rams | 406.4 |
| 2. | Indianapolis Colts | 395.3 |
| 3. | San Francisco 49ers | 381.0 |
| 4. | Kansas City Chiefs | 360.8 |
| 5. | Green Bay Packers | 356.0 |
|
| |
What? Come on the Niners have been moving the ball tons. Stupid Rams
improved D. |
Always bet on the Track Team. |
| Most Yards Allowed per Game | Arizona Cardinals | Carolina Panthers |
| 1. | Atlanta Falcons | 369.6 |
| 2. | Carolina Panthers | 369.0 |
| 3. | Detroit Lions | 367.1 |
| 4. | Washington Redskins | 360.9 |
| 5. | Tennessee Titans | 354.1 |
| 6. | Arizona Cardinals | 352.7 |
|
| |
Arizona wont rise to the ocasion this year. No Stadium vote this year. |
Beer me. And better not give me any of that macro shit. |
| Most Points Per Game Scored | Denver Broncos | St. Louis Rams |
| 1. | St. Louis Rams | 29.6 |
| 2. | Indianapolis Colts | 28.6 |
| 3. | Oakland Raiders | 27.0 |
| 4. | San Diego Chargers | 25.8 |
| 5. | San Francisco 49ers | 24.9 |
| 7. | Denver Broncos | 24.0 |
|
| |
Boy with Greise and TD hurt I am lagging. |
And the Rams play Carolina next week. Heeehehee. |
| Most Points Per Game Allowed | San Francisco 49ers | Atlanta Falcons |
| 1. | Indianapolis Colts | 28.1 |
| | Detroit Lions | 28.1 |
| 3. | Buffalo Bills | 27.9 |
| 4. | Tennessee Titans | 25.7 |
| 5. | Washington Redskins | 24.1 |
| 10. | San Francisco 49ers | 22.1 |
| 12. | Atlanta Falcons | 21.6 |
|
| |
At least I made the top 10. |
|
| Best Takeaway/Giveaway ratio | Tampa Bay Buccaneers | Miami Dolphins |
| 1. | New York Jets | 15 |
| 2. | San Diego Chargers | 12 |
| 3. | New Orleans Saints | 10 |
| 4. | Tampa Bay Buccaneers | 9 |
| | Cleveland Browns | 9 |
| 31. | Miami Dolphins | -9 |
|
| |
Hey at least I didn't pick the worse team (ah hem.) |
Stupid Dolphins, amazed they have a winning record with that stat. |
| Worst Takeaway/Giveaway ratio | Dallas Cowboys | Arizona Cardinals |
| 1. | Buffalo Bills | -9 |
| | Miami Dolphins | -9 |
| 3. | Minnesota Vikings | -8 |
| 4. | Indianapolis Colts | -7 |
| | Baltimore Ravens | -7 |
| | Arizona Cardinals | -7 |
| | Detroit Lions | -7 |
| 15. | Dallas Cowboys | -2 |
|
| |
Your kidding me right? Dallas must have more turnovers. |
Go Cards. Have a feeling most of that is Jake's doing. He da man. |
| Most Forced Fumbles | Tennessee Titans | Baltimore Ravens |
| 1. | New York Jets | 13 |
| 2. | Chicago Bears | 11 |
| | New Orleans Saints | 11 |
| 4. | Washington Redskins | 10 |
| | Cleveland Browns | 10 |
| | Philadelphia Eagles | 10 |
| | Dallas Cowboys | 10 |
| | St. Louis Rams | 10 |
| 10. | Baltimore Ravens | 9 |
| 21. | Tennessee Titans | 5 |
|
| |
My only hope here is that the Ravens don't end up winning this one. |
|
| Most Interceptions (Defense) | Baltimore Ravens | Miami Dolphins |
| 1. | Cleveland Browns | 16 |
| 2. | Washington Redskins | 14 |
| 3. | Carolina Panthers | 13 |
| | Tampa Bay Buccaneers | 13 |
| 5. | San Diego Chargers | 12 |
| | Denver Broncos | 12 |
| 21. | Baltimore Ravens | 6 |
| 30. | Miami Dolphins | 4 |
|
| |
Ravens need more Ints less fumbles.... |
Dolphins actually lead the league in INT's last year. Oh how the mighty have fallen. |
| Most Sacks (Defense) | Tennessee Titans | Tampa Bay Buccaneers |
| 1. | Green Bay Packers | 30 |
| 2. | New York Giants | 27 |
| | Pittsburgh Steelers | 27 |
| 4. | Jacksonville Jaguars | 23 |
| | St. Louis Rams | 23 |
| | New Orleans Saints | 23 |
| 20. | Tennessee Titans | 17 |
| 26. | Tampa Bay Buccaneers | 13 |
|
| |
Looking good. Just wish I went with the Steelers. Damn 10 in one game
sure does help. |
|
| Most Sacks Allowed (Offense) | Carolina Panthers | New England Patriots |
| 1. | Detroit Lions | 32 |
| 2. | Seattle Seahawks | 30 |
| 3. | Tampa Bay Buccaneers | 27 |
| | Buffalo Bills | 27 |
| 5. | Philadelphia Eagles | 25 |
| | Atlanta Falcons | 25 |
| 17. | New England Patriots | 18 |
| 21. | Carolina Panthers | 15 |
|
| |
Carolina used to be bad. Darn them. |
|
| Most Tackles (Defense) | Seattle Seahawks | Cincinnati Bengals |
| 1. | Washington Redskins | 395 |
| 2. | New York Jets | 380 |
| 3. | Kansas City Chiefs | 365 |
| 4. | Carolina Panthers | 362 |
| 5. | San Diego Chargers | 360 |
| 12. | Seattle Seahawks | 331 |
| 30. | Cincinnati Bengals | 270 |
|
| |
Good ole SeaChickens. Of course I wouldn't know anything about them, I
sleep through all of their games. |
|
| Most Penalties | Carolina Panthers | Oakland Raiders |
| 1. | Oakland Raiders | 61 |
| 2. | Detroit Lions | 60 |
| 3. | Tennessee Titans | 56 |
| 4. | Denver Broncos | 55 |
| 5. | Buffalo Bills | 54 |
| | Cleveland Browns | 54 |
| | Washington Redskins | 54 |
| 18. | Carolina Panthers | 46 |
|
| |
Should never doubt the Penalty kings. |
Tradition and a Commitment to Cheating. |
| Best 3rd Down Conversion | Denver Broncos | Minnesota Vikings |
| 1. | St. Louis Rams | 49.4 |
| 2. | Miami Dolphins | 47.4 |
| 3. | San Francisco 49ers | 46.2 |
| 4. | Indianapolis Colts | 45.8 |
| 5. | Minnesota Vikings | 44.6 |
| 15. | Denver Broncos | 37.5 |
|
| |
Damn I am so far behind on this one, I don't think there is a chance. |
|
| Most First Downs | Denver Broncos | St. Louis Rams |
| 1. | Denver Broncos | 163 |
